Commercial & Residential / Replacement Bulbs / Globes
PAR16
Applications
- Indoors
- Outdoor Undercover
Specifications
| Base Options | E26, E27 |
| External Driver Required | Not Required |
| Dimmable | Yes |
| Operating Voltage | 90-130V AC, 176-254V AC |
| Materials | Aluminum and PVC |
| Lighting Angles | 15°, 30°, 45°, 60° |
| Power Factor | > 0.90 |
| Rated Life | 50,000 hours |
| CRI | WW = >80 CW = >75 |
| Weight | 105 grams |
| Measurements | Ø50x75mm |
Power Configurations
| Power Consumption | 3W | 9W |
| LED Configuration | 3x1W | 3x3W |
| Chip Manufacturer | Edison | CREE |
| Colour/Brightness* | Warm White - 210lm Cool White - 255lm |
Warm White - 255lm Cool White - 360lm |
*Other colours and customisations available.
Please contact us for details.
Please contact us for details.

