LED vs Traditional Lighting
Divvali LED bulbs set the benchmark. Over the lifespan of a single Divvali LED – about 50,000 hours – you would burn through 5 compact fluorescent bulbs, 17 halogens, or 34 incandescents.
Incandescent | Halogen | Fluorescent | Divvali LED | |
Bulb Cost | $0.75 | $5.00 | $3.00 | $30.00 |
Power Consumption (W) | 60 | 50 | 13 | 6 |
Life Span (Hours) | 1500 | 3000 | 12000 | 50000 |
Energy Cost | $300.00 | $250.00 | $65.00 | $30.00 |
Number of Bulbs Used | 34 | 17 | 5 | 1 |
Materials Cost | $25.50 | $85.00 | $15.00 | $30.00 |
Maintenance Cost | $102.00 | $51.00 | $15.00 | $3.00 |
Total Cost | $427.50 | $386.00 | $95.00 | $63.00 |
BENEFITS OF SWITCHING (one bulb)
Cost Savings | ROI | Bulbs Saved | |
Incandescent to LED | $364.50 (85%) | 6.9 months | 33 Bulbs |
Halogen to LED | $323.00 (84%) | 6.3 months | 16 Bulbs |
Fluorescent/CFL to LED | $32.00 (34%) | 3.4 years | 4 Bulbs |
*Notes
Energy costs are calculated at a conservative North American average of $0.10/kwh.
Return on LED Investment is based on 24 hours of use per day. Contact us for ROI estimates based on your lighting needs.
Maintenance cost is calculated at $3.00/bulb for a typical commercial setting.
Divvali LED products retain 70% of their original brightness after 50,000 hours. Traditional lightbulbs drop to the same 70% early in their lifespan.
Continue to...
ENVIRONMENTAL BENEFITS & IMPACT